New Holland wheel tractors Euro 2
Prices for New Holland wheel tractors
| New Holland T7 | Year of manufacture: 2018, running hours: 700 - 1,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $149,310 - $403,137 |
| New Holland T6 | Year of manufacture: 2023, running hours: 980 - 2,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | $122,434.20 - $253,827 |
| New Holland T5 | Year of manufacture: 2023, running hours: 370 - 1,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | $71,668.80 - $223,965 |
| New Holland T8 | Year of manufacture: 2011, running hours: 3,900 - 7,300 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $68,682.60 - $194,103 |
| New Holland T7.315 | Year of manufacture: 2016, running hours: 4,500 - 6,600 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | $97,051.50 - $194,103 |
| New Holland T7.270 | Year of manufacture: 2013, running hours: 4,000 - 11,000 m/h, speed: 43 - 50 km/h, PTO rotation speed: 540/540E/1000 | $73,161.90 - $164,241 |
| New Holland T4 | Year of manufacture: 2022, running hours: 870 - 2,000 m/h, axle configuration: 4x4, speed: 40 km/h | $67,189.50 - $82,120.50 |
| New Holland T7.210 | Year of manufacture: 2013, running hours: 4,500 - 6,200 m/h, speed: 40 - 50 km/h | $74,655 - $120,941.10 |
| New Holland T6.180 | Year of manufacture: 2023, running hours: 75 - 1,300 m/h, fuel: diesel/gas, axle configuration: 4x4, speed: 40 - 50 km/h | $106,010.10 - $164,241 |
| New Holland T8.390 | Year of manufacture: 2011, running hours: 4,500 - 20,000 m/h, speed: 50 km/h | $59,724 - $141,844.50 |







