Case IH wheel tractors Euro 2
Prices for Case IH wheel tractors
| Case IH Optum 300 | Year of manufacture: 2022, running hours: 620 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €150,000 - €250,000 |
| Case IH Magnum 340 | Year of manufacture: 2013, running hours: 4,700 - 6,800 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 - 50 km/h | €58,000 - €86,000 |
| Case IH Puma 180 | Year of manufacture: 2024, fuel: diesel | €89,000 - €92,000 |
| Case IH Puma 165 | Year of manufacture: 2022, running hours: 1,200 - 2,000 m/h, speed: 40 km/h | €110,000 |
| Case IH Puma 185 | Year of manufacture: 2022, running hours: 1,400 - 2,200 m/h, speed: 40 km/h | €130,000 - €140,000 |
| Case IH Puma 240 | Year of manufacture: 2021, running hours: 2,800 - 3,900 m/h, axle configuration: 4x4, speed: 50 km/h | €110,000 - €140,000 |
| Case IH Puma CVX | Year of manufacture: 2013, running hours: 6,000 - 8,000 m/h, fuel: diesel, speed: 40 km/h | €44,000 - €74,000 |
| Case IH Puma 150 | Year of manufacture: 2019, running hours: 1,900 - 3,400 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €82,000 - €100,000 |
| Case IH Magnum 310 | Year of manufacture: 2008, running hours: 6,500 - 11,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €24,000 - €55,000 |
| Case IH Magnum 380 | Year of manufacture: 2018, running hours: 4,500 - 4,800 m/h, axle configuration: 4x4, speed: 40 km/h | €76,000 - €130,000 |





