Grain harvesters in trade-in
Prices for grain harvesters
| John Deere T660 | Year of manufacture: 2008, running hours: 3 - 3,100 m/h, axle configuration: 4x4, working width: 8 - 9 m, rotor running hours: 1,400 m/h | $73,510 - $205,828 |
| John Deere S670 | Year of manufacture: 2012, running hours: 2,200 - 3,100 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 8,000 - 11,000 m³ | $76,450.40 - $323,444 |
| Claas Lexion 670 | Year of manufacture: 2012, running hours: 3,000 - 4,700 m/h, fuel: diesel, grain tank volume: 11 m³, working width: 8 m | $122,026.60 - $279,338 |
| Claas Lexion 580 | Year of manufacture: 2005, running hours: 2,900 - 4,200 m/h, fuel: diesel, axle configuration: 4x4, grain tank volume: 11 m³ | $70,569.60 - $161,722 |
| Claas Lexion 770 | Year of manufacture: 2011, running hours: 2,300 - 3,200 m/h, fuel: diesel, axle configuration: 4x2/4x4, grain tank volume: 12 m³ | $108,794.80 - $264,636 |
| John Deere T670 | Year of manufacture: 2023, running hours: 280 - 470 m/h, axle configuration: 4x2, grain tank volume: 11 m³, working width: 9 m | $308,742 - $646,888 |
| Claas Lexion 560 | Year of manufacture: 2008, running hours: 4,300 - 12,000 m/h, fuel: diesel, grain tank volume: 2,600 - 7,900 m³, working width: 8 - 9 m | $66,159 - $220,530 |
| John Deere T560 | Year of manufacture: 2023, running hours: 250 - 400 m/h, working width: 7 - 8 m, rotor running hours: 140 - 180 m/h, speed: 28 - 40 km/h | $396,954 - $529,272 |
| Claas Lexion 760 | Year of manufacture: 2011, running hours: 2,300 - 3,400 m/h, fuel: diesel, axle configuration: 4x2/4x4, suspension: spring/air | $135,258.40 - $264,636 |
| Claas Lexion 480 | Year of manufacture: 2002, running hours: 2,800 - 6,500 m/h, fuel: diesel, grain tank volume: 10 - 8,500 m³, working width: 8 - 9 m | $55,867.60 - $123,496.80 |


