Forage harvesters for rent
Prices for forage harvesters
| Claas PU 300 | Year of manufacture: 2011, running hours: 3,600 m/h, working width: 6 m | €130,000 |
| Claas Jaguar 950 | Year of manufacture: 2021, running hours: 2,200 - 3,500 m/h, Number of rows: 10 , speed: 40 km/h | €220,000 - €260,000 |
| Claas Orbis 750 | Year of manufacture: 2018, running hours: 2,900 m/h, fuel: diesel, working width: 8 m, Number of rows: 10 | €220,000 |
| Claas Orbis 900 | Year of manufacture: 2010 | €66,000 |
| Claas Jaguar 940 | Year of manufacture: 2014, running hours: 3,200 - 3,400 m/h, fuel: diesel/biodiesel, working width: 6 m, Number of rows: 8 | €110,000 - €150,000 |
| Claas Jaguar 870 | Year of manufacture: 2001 | €34,000 - €54,000 |
| Claas Jaguar 850 | Year of manufacture: 2003, running hours: 3,800 - 4,300 m/h, working width: 3 m, speed: 20 - 25 km/h | €52,000 - €71,000 |
| Claas Jaguar 960 | Year of manufacture: 2017, running hours: 1,700 - 1,900 m/h | €200,000 - €240,000 |
| Krone Big X 630 | Year of manufacture: 2017, running hours: 1,900 - 2,900 m/h, Number of rows: 10 | €56,000 - €250,000 |
| Claas Orbis 600 | Year of manufacture: 2015, running hours: 3,300 - 3,500 m/h, fuel: biodiesel, working width: 6 m, Number of rows: 8 | €130,000 - €150,000 |
