Electric wheel tractors
Prices for wheel tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 500 - 1,200 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 km/h | €120,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 5,900 - 8,600 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/750/1000 | €89,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,400 - 8,100 m/h, fuel: diesel, axle configuration: 4x4, speed: 50 - 60 km/h | €79,000 - €170,000 |
| New Holland T6 | Year of manufacture: 2022, running hours: 110 - 900 m/h, fuel: gas, axle configuration: 4x4, speed: 40 - 50 km/h | €66,000 - €150,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,300 - 5,400 m/h, axle configuration: 4x4, speed: 50 km/h, PTO rotation speed: 540/540E/1000 | €62,000 - €110,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 650 - 1,100 m/h, fuel: diesel, speed: 50 km/h | €160,000 - €250,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | €210,000 - €220,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 2,100 - 4,000 m/h, axle configuration: 4x4, speed: 50 km/h | €100,000 - €130,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 210 - 720 m/h, fuel: diesel, axle configuration: 4x4, speed: 40 km/h | €48,000 - €160,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 290 - 1,400 m/h, axle configuration: 4x4, speed: 53 - 58 km/h | €290,000 - €400,000 |
Popular wheel tractors brands




