JCB Fastrac wheel tractors
Prices for JCB Fastrac wheel tractors
| JCB Fastrac 4220 | Year of manufacture: 2017, mileage: 35,000 km, running hours: 4,500 - 4,900 m/h, fuel: diesel, axle configuration: 4x4 | $103,099.80 - $254,014 |
| JCB Fastrac 3230 | Year of manufacture: 2010, running hours: 9,400 m/h, speed: 70 km/h, PTO rotation speed: 540/1000 | $74,710 - $91,146.20 |
| JCB Fastrac 3200 | Year of manufacture: 2008, axle configuration: 4x4, speed: 70 km/h | $50,802.80 - $67,239 |
| JCB Fastrac 2135 | Year of manufacture: 1998, running hours: 7,800 m/h, fuel: diesel, axle configuration: 4x4 | $25,401.40 - $29,884 |
| JCB Fastrac 8250 | Year of manufacture: 2007, running hours: 5,000 m/h, speed: 70 km/h | $164,362 |
| JCB Fastrac 2170 | Year of manufacture: 2008, fuel: diesel | $67,239 |
| JCB Fastrac 3185 | Year of manufacture: 2000, running hours: 11,000 m/h | $41,837.60 |
| JCB Fastrac 8310 | Year of manufacture: 2014, running hours: 12,000 m/h, fuel: diesel, axle configuration: 4x4, speed: 71 - 74 km/h | $65,744.80 - $124,018.60 |
| JCB Fastrac 3220 | Year of manufacture: 2007, running hours: 9,600 m/h, fuel: diesel, axle configuration: 4x4 | $41,837.60 |
| JCB Fastrac 2150 | Year of manufacture: 1998, fuel: diesel, axle configuration: 4x4 | $34,366.60 |
Main specifications of JCB Fastrac:
Data gathered based on the ads database at Agroline
Engine power
168 HP - 260 HP
Fuel
diesel
Load capacity
3,442 kg - 8,970 kg
Axle configuration
4x4
ISOBUS
10%
Three-point linkage
16%
Speed
60 km/h - 70 km/h
PTO rotation speed
540/540E/1000/1000E | 540/1000 | 540E/1000












