Deutz-Fahr wheel tractors, PowerShift
Prices for Deutz-Fahr wheel tractors
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 2,500 m/h, fuel: diesel, axle configuration: 4x4, speed: 60 km/h | $186,472 |
| Deutz-Fahr Agrotron 6205G | Year of manufacture: 2025, condition: new/used, running hours: 1 - 2 m/h, fuel: diesel, axle configuration: 4x4 | $121,924 - $137,702.40 |
| Deutz-Fahr Agrotron TTV | Year of manufacture: 2013, condition: used, running hours: 4,200 - 4,900 m/h, axle configuration: 4x4, speed: 40 - 45 km/h | $80,326.40 - $136,268 |
| Deutz-Fahr Agrotron 7250 | Year of manufacture: 2015, condition: used, running hours: 4,200 - 6,300 m/h, speed: 43 - 48 km/h | $71,720 - $129,096 |
| Deutz-Fahr Agrotron M | Year of manufacture: 2009, condition: used, running hours: 5,100 - 9,000 m/h, axle configuration: 4x4, speed: 45 - 50 km/h | $15,778.40 - $88,932.80 |
| Deutz-Fahr Agrotron 6185 | Year of manufacture: 2023, condition: new/used, running hours: 100 m/h, speed: 40 km/h | $142,005.60 - $215,160 |
| Deutz-Fahr Agrotron K | Year of manufacture: 2006, condition: used, running hours: 4,500 - 5,800 m/h, axle configuration: 4x4, speed: 40 km/h | $67,416.80 - $71,720 |
| Deutz-Fahr Agrotron 6160 | Year of manufacture: 2014, condition: used, running hours: 11,000 - 13,000 m/h, fuel: diesel, axle configuration: 4x4 | $51,638.40 - $64,548 |
| Deutz-Fahr Agrotron 6190 | Year of manufacture: 2015, condition: used, running hours: 6,200 - 6,800 m/h, fuel: diesel, speed: 40 km/h | $63,113.60 - $83,195.20 |
| Deutz-Fahr Agrotron TTV 630 | Year of manufacture: 2010, condition: used, running hours: 9,400 - 10,000 m/h, speed: 45 - 50 km/h | $31,556.80 - $58,810.40 |
