Electric tractors
Prices for tractors
| New Holland T7 | Year of manufacture: 2023, running hours: 420 - 1,400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €83,000 - €270,000 |
| Fendt Vario 724 | Year of manufacture: 2017, running hours: 6,000 - 8,500 m/h, axle configuration: 4x4, PTO rotation speed: 540/750/1000 | €83,000 - €160,000 |
| Fendt Vario 828 | Year of manufacture: 2017, running hours: 5,200 - 8,200 m/h, fuel: diesel, axle configuration: 4x4 | €47,000 - €170,000 |
| New Holland T6 | Year of manufacture: 2022, running hours: 110 - 800 m/h, fuel: gas, axle configuration: 4x4 | €30,000 - €130,000 |
| Claas Arion 650 | Year of manufacture: 2019, running hours: 3,500 - 5,300 m/h, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €65,000 - €110,000 |
| Deutz-Fahr Agrotron 9340 | Year of manufacture: 2022, running hours: 350 m/h, fuel: diesel, axle configuration: 4x4 | €210,000 - €220,000 |
| Claas Axion 830 | Year of manufacture: 2021, running hours: 1,700 - 3,800 m/h, axle configuration: 4x4 | €100,000 - €140,000 |
| Claas Axion 870 | Year of manufacture: 2023, running hours: 680 - 1,200 m/h, fuel: diesel, axle configuration: 4x4 | €140,000 - €210,000 |
| Fendt Vario 936 | Year of manufacture: 2024, running hours: 500 - 1,300 m/h, axle configuration: 4x4 | €290,000 - €400,000 |
| New Holland T5 | Year of manufacture: 2023, running hours: 63 - 400 m/h, fuel: diesel, axle configuration: 4x4, PTO rotation speed: 540/540E/1000 | €47,000 - €120,000 |






