Claas Axion tractors 4x4
Prices for Claas Axion tractors
| Claas Axion 870 | Year of manufacture: 2023, condition: used/demonstration, running hours: 1,200 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | $185,445 - $313,830 |
| Claas Axion 810 | Year of manufacture: 2022, condition: used, running hours: 1,600 - 3,500 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $138,370.50 - $199,710 |
| Claas Axion 830 | Year of manufacture: 2024, condition: used, running hours: 5,300 - 8,800 m/h, axle configuration: 4x4, PTO rotation speed: 540E/1000/1000E | $65,619 - $156,915 |
| Claas Axion 960 | Year of manufacture: 2024, condition: used/demonstration, running hours: 880 - 1,300 m/h, axle configuration: 4x4, PTO rotation speed: 1000/1000E | $313,830 - $427,950 |
| Claas Axion 930 | Year of manufacture: 2019, condition: used, running hours: 2,500 - 4,800 m/h, fuel: diesel, axle configuration: 4x4 | $134,091 - $285,300 |
| Claas Axion 850 | Year of manufacture: 2015, condition: used, running hours: 7,600 - 9,200 m/h, fuel: diesel, axle configuration: 4x4 | $84,163.50 - $129,811.50 |
| Claas Axion 920 | Year of manufacture: 2017, condition: used, running hours: 4,800 - 8,000 m/h, axle configuration: 4x4 | $95,575.50 - $171,180 |
| Claas Axion 950 | Year of manufacture: 2022, condition: used, running hours: 1,100 - 2,700 m/h, fuel: diesel, axle configuration: 4x4 | $271,035 - $385,155 |
| Claas Axion 840 | Year of manufacture: 2008, condition: used, running hours: 8,500 - 11,000 m/h, fuel: diesel, axle configuration: 4x4 | $55,633.50 - $74,178 |
| Claas Axion 940 | Year of manufacture: 2016, condition: used, running hours: 5,300 - 10,000 m/h, fuel: diesel, axle configuration: 4x4 | $111,267 - $171,180 |
Main specifications of Claas Axion:
Data gathered based on the ads database at Agroline
Engine power
224.33 HP
-
360 HP
Fuel
Load capacity
3,450 kg
-
11,250 kg
Axle configuration
ISOBUS
36%
Three-point linkage
41%
PTO rotation speed
540/540E/1000
31%
1000/1000E
14%
540E/1000
11%
540/1000
10%
others
34%
