Damaged mounted fertilizer spreaders
Prices for mounted fertilizer spreaders
| Amazone ZA-TS 4200 | Year of manufacture: 2015, running hours: 6,400 m/h, net weight: 750 kg, working width: 30 - 34 m, type: for tractor | €5,700 - €21,000 |
| Rauch Axera H | Year of manufacture: 2008, working width: 30 m | €3,100 - €4,400 |
| Kuhn Axis 40 | Year of manufacture: 2018 | €9,100 - €20,000 |
| Kverneland Exacta TL | Year of manufacture: 2022, type: for tractor | €22,000 - €31,000 |
| Bogballe M3 | Year of manufacture: 2003, net weight: 660 kg | €1,400 |
| Amazone ZA-M 1500 | Year of manufacture: 2008, working width: 17 - 22 m, type: for tractor | €1,600 - €9,400 |
| Amazone ZA-M Profis | Year of manufacture: 2013, net weight: 400 kg, working width: 36 m, type: for tractor | €6,400 - €12,000 |
| Amazone ZA-M Ultra | Year of manufacture: 2007, running hours: 1 m/h, net weight: 690 kg, working width: 27 - 33 m | €7,900 - €13,000 |
| Amazone ZA-TS 3200 | Year of manufacture: 2022 | €33,000 |






