New Holland grain harvesters for parts
Prices for New Holland grain harvesters
| New Holland CX 8 | Year of manufacture: 2017, running hours: 400 m/h, working width: 8 m | €290,000 | 
| New Holland CX8080 | Year of manufacture: 2013, running hours: 3,000 - 3,600 m/h, fuel: diesel, grain tank volume: 11,000 m³, working width: 8 m | €83,000 - €230,000 | 
| New Holland CX 8.80 | Year of manufacture: 2014, running hours: 2,900 - 3,100 m/h, working width: 8 m | €120,000 | 
| New Holland CX6090 | Year of manufacture: 2017, running hours: 2,500 - 3,900 m/h, fuel: diesel, grain tank volume: 9,300 m³, working width: 6 m | €110,000 - €150,000 | 
| New Holland CR9080 | Year of manufacture: 2013, running hours: 4,300 m/h | €89,000 - €160,000 | 
| New Holland TX68 | Year of manufacture: 1997, running hours: 5,500 - 7,600 m/h, fuel: diesel, working width: 6 m, rotor running hours: 2,100 - 4,300 m/h | €24,000 - €36,000 | 
| New Holland CR9070 | Year of manufacture: 2010, running hours: 4,000 - 4,500 m/h, working width: 8 - 9 m, rotor running hours: 1,900 m/h, speed: 25 km/h | €72,000 - €82,000 | 
| New Holland CX860 | Year of manufacture: 2004, running hours: 3,100 - 3,800 m/h, working width: 7 m | €54,000 - €93,000 | 
| New Holland CSX | Year of manufacture: 2007, running hours: 2,300 - 2,800 m/h, working width: 6 m | €53,000 - €83,000 | 
| New Holland CR980 | Year of manufacture: 2006, running hours: 3,500 - 5,300 m/h, fuel: diesel, axle configuration: 4x2, grain tank volume: 11 m³ | €58,000 - €100,000 | 

 
         
        
 
         
        
 
         
        
 
         
        
 
         
        
 
         
        
 
         
         
       
    
 
         
        
 
         
        